JUNE 23-24 · BARCLAYS CENTER · BROOKLYN · ROUND 1 RESULTS IN · CELTICS GET CENAC AT 27


| # | Team | Record | Win% | Odds / Note |
|---|---|---|---|---|
| 1 | Washington | 17-65 | .207 | 14.0% |
| 2 | Utah | 22-60 | .268 | 11.5% |
| 3 | Memphis | 25-57 | .305 | 9.0% |
| 4 | Chicago | 31-51 | .378 | 4.5% |
| 5 | Indiana(to LA Clippers) | 19-63 | .232 | 14.0% |
| 6 | Brooklyn | 20-62 | .244 | 14.0% |
| 7 | Sacramento | 22-60 | .268 | 11.5% |
| 8 | New Orleans(to Atlanta) | 26-56 | .317 | 6.8% |
| 9 | Dallas | 26-56 | .317 | 6.7% |
| 10 | Milwaukee | 32-50 | .390 | 3.0% |
| 11 | Golden State | 37-45 | .451 | 2.0% |
| 12 | LA Clippers(to Oklahoma City) | 42-40 | .512 | 1.5% |
| 13 | Miami | 43-39 | .524 | 1.0% |
| 14 | Charlotte | 44-38 | .537 | 0.5% |
| 15 | Portland(to Chicago) | 42-40 | .512 | — |
| 16 | Phoenix(to Memphis via Orlando) | 45-37 | .549 | — |
| 17 | Philadelphia(to Oklahoma City) | 45-37 | .549 | — |
| 18 | Orlando(to Charlotte via Phoenix) | 45-37 | .549 | — |
| 19 | Toronto | 46-36 | .561 | — |
| 20 | Atlanta(to San Antonio) | 46-36 | .561 | — |
| 21 | Minnesota(to Detroit) | 49-33 | .598 | — |
| 22 | Houston(to Philadelphia via Oklahoma City) | 52-30 | .634 | — |
| 23 | Cleveland(to Atlanta) | 52-30 | .634 | — |
| 24 | New York | 53-29 | .646 | — |
| 25 | Los Angeles Lakers | 53-29 | .646 | — |
| 26 | Denver | 54-28 | .659 | — |
| 27 | Boston | 56-26 | .683 | — |
| 28 | Detroit(to Minnesota) | 60-22 | .732 | — |
| 29 | San Antonio(to Cleveland via Atlanta) | 62-20 | .756 | — |
| 30 | Oklahoma City(to Dallas via Washington and Philadelphia) | 64-18 | .780 | — |
The board is final. All 30 first-round picks from the 2026 NBA Draft as they came off the table at Barclays Center — pulled straight from ESPN and NBA.com. And yes: the Celtics landed Lito's guy, Chris Cenac Jr., at No. 27. Lito's full pre-draft board sits in the tabs below.
CELTICS WATCH · LITO GOT HIS GUY
Houston's 6-11 forward lands in green at No. 27 — the switchable, rim-running big Boston has been hunting since the Horford era. Lito called it. The Celtics answered.
Boston walked into the 2026 NBA Draft with one priority screaming louder than the rest: the frontcourt needed real size and athleticism. The playoff loss to Philadelphia exposed it, and the failed run at Giannis left the gap wide open on draft night. Holding pick No. 27 with little room to move up, Brad Stevens watched the board thin out — and the one name that fit the brief was still sitting there.
When the card came in, the Celtics took the 19-year-old out of Kelvin Sampson's program at Houston — and Cenac wasted no time setting the tone.
"Thank you to the Boston Celtics for selecting me. They're going to get a great character guy, that's going to come in and work hard everyday, and do whatever it takes to help the team win."
— CHRIS CENAC JR.
He followed it on Instagram with four words that should make every Celtics fan smile: "Let's get to work Boston!"
Cenac is long, mobile, and plays with a motor that doesn't shut off. As a Houston freshman he shot 48.5% across 37 games, pulled down nearly eight boards a night, and scored 9.5 a game. The rebounding is where he separates — he attacks the glass with force, times his jumps for second-chance buckets, and brings a physicality around the rim Boston's frontcourt has lacked.
The off-ball instincts are advanced for a young big: he reads the floor, finds the open lane when defenses collapse, and is mobile enough to switch onto the perimeter and contest with active hands. The 62.1% from the foul line and the developing three-point stroke (33.3% on three attempts) are the open questions — but the mid-range touch is real, and the tools point straight up.
☘️ LITO'S TAKE · BANNER 19 LOADING
I told you for weeks — trade up, find a way, get a long switchable big. Boston didn't even have to move. The kid Lito had at the top of the Celtics Watch board fell right into pick 27. A more athletic Al Horford in Brad Stevens' switch-everything machine, next to Brown, White and Pritchard. The message on draft night was one word: work. That's exactly where banners start. Welcome home, Chris. Let's get to it. WOOOOO! 🍀
Lito's pre-draft first-round board (picks 1-30) — matched to ESPN, NBA.com, NBADraft.net, FOX, and Bleacher Report consensus with Lito's original team-fit analysis layered on top. For the final results as they actually came off the table, see the official board up top.
Every Las Vegas Summer League roster — all 30 teams and 477 players — kept in-house at CV Sports HQ. Boston leads off; tap any team to open its full roster with jersey, position, height, weight, age and home country — each with a real-time link into that team's live player stats on NBA.com.
SOURCE · NBA SUMMER LEAGUE 2026 · LAS VEGAS
Every Boston player's real-time Las Vegas box score — points, rebounds, assists, minutes and shooting splits for all 16 on the roster, live on NBA.com.
| # | PLAYER | POS | HT | WT | AGE | FROM |
|---|---|---|---|---|---|---|
| 54 | Mohammad Amini | G | 6' 7" | 175 lbs | 21 | Iran |
| 12 | Chris Cenac Jr. | F | 6' 11" | 240 lbs | 19 | USA |
| 41 | Tucker DeVries | F | 6' 7" | 210 lbs | 23 | USA |
| 28 | Hugo Gonzalez | G | 6' 6" | 205 lbs | 20 | — |
| 37 | Caleb Grill | G | 6' 3" | 205 lbs | 26 | USA |
| 26 | Curtis Jones | G | 6' 3" | 195 lbs | 24 | USA |
| 43 | Kyle Mangas | G | 6' 4" | 200 lbs | 27 | — |
| 20 | Dillon Mitchell | F | 6' 8" | 210 lbs | 22 | USA |
| 51 | Hank Morgan | F | 6' 5" | 200 lbs | 23 | USA |
| 40 | Nick Pringle | F | 6' 10" | 230 lbs | 24 | USA |
| — | Day Day Thomas | G | 6' 1" | 190 lbs | 23 | USA |
| 8 | John Tonje | G | 6' 5" | 225 lbs | 25 | USA |
| 29 | Milos Uzan | G | 6' 3" | 185 lbs | 23 | USA |
| 50 | Chauncey Wiggins | F | 6' 10" | 225 lbs | 21 | USA |
| 46 | Alondes Williams | G | 6' 4" | 210 lbs | 27 | USA |
| 77 | Amari Williams | C | 7' 0" | 262 lbs | 24 | England |
Mock draft projections, prospect rankings, and team-fit analysis compiled from the following sources. All team-fit commentary is original analysis by Nelito ("Lito") at CV Sports HQ.